Oluet
Listassa näet kaikki olutkerhon maistelemat oluet. Voit järjestää niitä nimen, maan, oluttyylin,
alkoholiprosentin, arvosanan tai arvostelupäivän mukaan.
Olemme arvostelleet jo 1251
olutta.
| 1 | Blue Moon Belgian White | Yhdysvallat | witbier | 5,4 |     | 2020-10-03
|
| 2 | Celis White | Belgia | witbier | 5,0 |     | 2005-08-24
|
| 3 | Estrella Damm Inedit | Espanja | witbier | 4,8 |     | 2012-10-12
|
| 4 | Hoegaarden (pullo) | Belgia | witbier | 4,9 |     | 2005-09-16
|
| 5 | Hoegaarden (tölkki) | Belgia | witbier | 4,9 |     | 2005-08-24
|
| 6 | Jacobsen Bramley Wit | Tanska | witbier | 4,6 |     | 2006-11-08
|
| 7 | Kronenbourg Blanc White Beer | Ranska | witbier | 5,0 |     | 2006-04-04
|
| 8 | La Trappe Witte Trappist | Hollanti | witbier | 5,5 |     | 2010-04-10
|
| 9 | Mikkeller Vesterbro Wit | Tanska | witbier | 4,5 |     | 2018-04-13
|
| 10 | Page 24 Blanche | Ranska | witbier | 4,9 |     | 2011-09-09
|
| 11 | Pater Lieven Wit Blanche | Belgia | witbier | 4,5 |     | 2011-04-29
|
| 12 | Põhjala Udune Witbier | Viro | witbier | 4,5 |     | 2024-06-28
|
| 13 | Stadin Panimo Witbier | Suomi | witbier | 4,5 |     | 2010-06-04
|
| 14 | Suomenlinnan Panimo Piper Wit | Suomi | witbier | 4,7 |     | 2010-06-05
|
| 15 | Vauhtiville | Suomi | witbier | 6,5 |     | 2008-04-21
|
| 16 | White Diamond | Suomi | witbier | 4,5 |     | 2008-07-25
|
| 17 | Wittekerke | Belgia | witbier | 5,0 |     | 2008-04-08
|
| 18 | Anchor Merry Christmas & Happy New Year 2010 | Yhdysvallat | winter ale | 5,5 |     | 2011-09-09
|
| 19 | Hoppin Frog Frosted Frog Christmas Ale | Yhdysvallat | winter ale | 8,6 |     | 2013-05-25
|
| 20 | Mikkeller Not Just Another Wit | Tanska | white india pale ale | 7,6 |     | 2012-10-12
|
| 21 | Aarhus Sommer-Hvede | Tanska | wheat ale | 5,0 |     | 2010-09-11
|
| 22 | Baladin Isaac | Italia | wheat ale | 5,0 |     | 2025-08-08
|
| 23 | Beer Here Wicked Wheat | Tanska | wheat ale | 4,7 |     | 2012-10-13
|
| 24 | Curim Gold | Irlanti | wheat ale | 4,3 |     | 2008-02-19
|
| 25 | Fat Lizard Bikini Top | Suomi | wheat ale | 4,3 |     | 2019-05-31
|
| 26 | Fósturlandsins Freyja | Islanti | wheat ale | 4,5 |     | 2012-10-12
|
| 27 | Mikkeller Midsummer Dream Wheat Ale | Tanska | wheat ale | 4,6 |     | 2020-09-04
|
| 28 | Mufloni Mosaic Vehnäipa | Suomi | wheat ale | 6,0 |     | 2016-01-05
|
| 29 | Okells Maclir | Mansaari | wheat ale | 4,4 |     | 2007-12-15
|
| 30 | Pühaste Mr Tangerine Man American Wheat Ale | Viro | wheat ale | 4,8 |     | 2018-07-21
|
| 31 | Wicklow Wolf Heff Bezos | Irlanti | wheat ale | 6,5 |     | 2024-04-12
|
| 32 | Ayinger Weizen-Bock | Saksa | weizenbock | 7,1 |     | 2009-01-26
|
| 33 | Plank Heller Weizenbock | Saksa | weizenbock | 7,8 |     | 2013-02-22
|
| 34 | Schneider Weisse Aventinus | Saksa | weizenbock | 8,2 |     | 2007-01-29
|
| 35 | Schneider Weisse TAP6 Unser Aventinus | Saksa | weizenbock | 8,2 |     | 2012-10-12
|
| 36 | Weihenstephaner Vitus | Saksa | weizenbock | 7,7 |     | 2008-03-25
|
| 37 | Bryggeri Weizen | Suomi | weissbier | 5,0 |     | 2015-02-13
|
| 38 | CBC Amber Weiss | Etelä-Afrikka | weissbier | 5,4 |     | 2018-04-01
|
| 39 | Edelweiss Snowfresh | Itävalta | weissbier | 5,0 |     | 2010-04-09
|
| 40 | Falcon Weiss | Ruotsi | weissbier | 3,5 |     | 2007-03-26
|
| 41 | Keisari EloWehnä | Suomi | weissbier | 4,7 |     | 2010-09-11
|
| 42 | Koskipanimon Plevna Vehnäolut | Suomi | weissbier | 5,0 |     | 2013-05-25
|
| 43 | Laitilan Kukko Vehnä | Suomi | weissbier | 5,5 |     | 2018-02-09
|
| 44 | Mallaskoski Dark Christmas Weizen | Suomi | weissbier | 6,5 |     | 2020-12-18
|
| 45 | Teerenpeli Vehnäväinö | Suomi | weissbier | 6,0 |     | 2013-04-12
|
| 46 | Chimay Trippel | Belgia | tripel | 8,0 |     | 2006-11-08
|
| 47 | Corsendonk Agnus | Belgia | tripel | 7,5 |     | 2005-09-16
|
| 48 | Enghien Noël Triple Blonde | Belgia | tripel | 9,0 |     | 2006-12-04
|
| 49 | Gouden Carolus Tripel | Belgia | tripel | 9,0 |     | 2020-10-03
|
| 50 | La Trappe Tripel | Hollanti | tripel | 8,0 |     | 2007-01-17
|
| 51 | Malmgård Emmer Tripel | Suomi | tripel | 8,3 |     | 2014-07-29
|
| 52 | Nørrebro Tripel de Lente Sauternes Barrel | Tanska | tripel | 9,0 |     | 2017-03-31
|
| 53 | St Feuillien Tripel | Belgia | tripel | 8,5 |     | 2011-04-30
|
| 54 | Steenbrugge Tripel | Belgia | tripel | 8,7 |     | 2010-06-05
|
| 55 | Tripel Karmeliet | Belgia | tripel | 8,0 |     | 2005-09-16
|
| 56 | Westmalle Tripel | Belgia | tripel | 9,5 |     | 2010-02-20
|
| 57 | Holgate Brewhouse Double Trouble | Australia | trappist dubbel | 8,0 |     | 2013-05-25
|
| 58 | Barista Chocolate Quad | Belgia | strong ale | 11,0 |     | 2024-09-14
|
| 59 | Brooklyn Local 1 | Yhdysvallat | strong ale | 9,0 |     | 2009-04-20
|
| 60 | Brooklyn Local 2 | Yhdysvallat | strong ale | 9,0 |     | 2011-09-10
|
| 61 | Brother Thelonious | Yhdysvallat | strong ale | 9,5 |     | 2009-04-25
|
| 62 | Broughton Champion Double Ale | Skotlanti | strong ale | 5,5 |     | 2008-11-17
|
| 63 | Broughton Old Jock Ale | Skotlanti | strong ale | 6,7 |     | 2006-11-27
|
| 64 | Coopers Vintage Ale | Australia | strong ale | 7,5 |     | 2010-09-11
|
| 65 | Davenports Top Brew DeLuxe | Englanti | strong ale | 8,2 |     | 2008-11-24
|
| 66 | Delirium Christmans | Belgia | strong ale | 10,0 |     | 2023-12-22
|
| 67 | Durham White Stout | Englanti | strong ale | 7,2 |     | 2012-10-13
|
| 68 | Firestone Walker Anniversary 21 | Yhdysvallat | strong ale | 11,8 |     | 2018-07-21
|
| 69 | Flying Dog K-9 Winter Ale | Yhdysvallat | strong ale | 7,4 |     | 2014-02-01
|
| 70 | Fuller's 1845 | Englanti | strong ale | 6,3 |     | 2006-04-04
|
| 71 | Fuller's Golden Pride | Englanti | strong ale | 8,5 |     | 2009-01-31
|
| 72 | Fuller's Old Winter Ale | Englanti | strong ale | 5,3 |     | 2006-12-01
|
| 73 | Fuller's Vintage Ale 2006 | Englanti | strong ale | 8,5 |     | 2007-02-24
|
| 74 | Innis & Gunn Rum Cask Finished | Skotlanti | strong ale | 7,4 |     | 2010-04-10
|
| 75 | Innis Gunn Oak Aged Beer | Skotlanti | strong ale | 6,6 |     | 2006-09-25
|
| 76 | Jacobsen Golden Naked Christmas Ale | Tanska | strong ale | 7,5 |     | 2007-12-06
|
| 77 | Lammin Sahdin Kotka | Suomi | strong ale | 7,0 |     | 2015-05-29
|
| 78 | Lammin Sahti Pyy | Suomi | strong ale | 7,0 |     | 2014-08-15
|
| 79 | Marston's Owd Rodger | Englanti | strong ale | 7,6 |     | 2006-10-18
|
| 80 | Marston's Strong Pale Ale | Englanti | strong ale | 6,2 |     | 2006-11-08
|
| 81 | Matilda | Yhdysvallat | strong ale | 7,0 |     | 2010-06-05
|
| 82 | Morland Hen's Tooth | Englanti | strong ale | 6,5 |     | 2007-04-16
|
| 83 | Number of the Beast Metal Edition | Skotlanti | strong ale | 6,66 |     | 2010-09-11
|
| 84 | Nøgne Ø God Jul | Norja | strong ale | 8,5 |     | 2006-12-01
|
| 85 | Nøgne Ø Red Horizon | Norja | strong ale | 17,0 |     | 2011-04-29
|
| 86 | Oppigårds Easter Ale | Ruotsi | strong ale | 5,3 |     | 2009-04-06
|
| 87 | Põhjala Cellar Series Vanilla Pillow | Viro | strong ale | 12,9 |     | 2021-07-10
|
| 88 | Põhjala Glen Noble Cellar Series | Viro | strong ale | 13,2 |     | 2020-10-03
|
| 89 | Põhjala Moonlit Nights BA Salted Caramel Strong Ale | Viro | strong ale | 12,0 |     | 2025-04-26
|
| 90 | Ridgeway Bad Elf | Englanti | strong ale | 6,0 |     | 2007-12-10
|
| 91 | Ridgeway Seriously Bad Elf | Englanti | strong ale | 9,0 |     | 2008-12-11
|
| 92 | Ridgeway Very Bad Elf | Englanti | strong ale | 7,5 |     | 2006-12-06
|
| 93 | Samuel Smith's Winter Welcome Ale | Englanti | strong ale | 6,0 |     | 2011-04-30
|
| 94 | Shepherd Neame 1698 Ale | Englanti | strong ale | 6,5 |     | 2006-10-30
|
| 95 | Shepherd Neame Christmas Ale 2006 | Englanti | strong ale | 5,5 |     | 2006-12-13
|
| 96 | Stone 08.08.08 Vertical Epic Ale | Yhdysvallat | strong ale | 8,9 |     | 2017-04-01
|
| 97 | Theresianer Strong Ale | Italia | strong ale | 8,5 |     | 2011-04-29
|
| 98 | Wells Banana Bread Beer | Englanti | strong ale | 5,2 |     | 2008-03-11
|
| 99 | Widmer Brothers Brrr Seasonal Ale | Yhdysvallat | strong ale | 7,2 |     | 2014-12-19
|
| 100 | WinterCoat Yule Ale | Tanska | strong ale | 6,5 |     | 2011-09-09
|
| 101 | Young's Special London Ale | Englanti | strong ale | 6,4 |     | 2006-01-16
|
| 102 | Alesmith Speedway Stout | Yhdysvallat | stout | 12,0 |     | 2018-07-21
|
| 103 | Amager Tiburcio Vasquez | Tanska | stout | 9,9 |     | 2021-07-10
|
| 104 | Belhaven Scottish Stout | Skotlanti | stout | 7,0 |     | 2011-09-10
|
| 105 | Buffalo Belgian Stout | Belgia | stout | 9,0 |     | 2010-02-20
|
| 106 | Daleside Chocolate Stout | Englanti | stout | 4,0 |     | 2008-01-25
|
| 107 | Double Stout | Englanti | stout | 4,8 |     | 2007-04-09
|
| 108 | Guinness Draught | Irlanti | stout | 4,2 |     | 2005-08-29
|
| 109 | Guinness Special Export | Irlanti | stout | 8,0 |     | 2006-04-29
|
| 110 | Hop Back Entire Stout | Englanti | stout | 4,5 |     | 2009-02-18
|
| 111 | Koskipanimo Plevnan Stout | Suomi | stout | 7,0 |     | 2010-02-20
|
| 112 | Lion Stout | Sri-Lanka | stout | 8,0 |     | 2008-09-24
|
| 113 | Marston's Oyster Stout | Englanti | stout | 4,5 |     | 2005-10-31
|
| 114 | Meantime London Stout | Englanti | stout | 4,5 |     | 2008-12-01
|
| 115 | Mikkeller Beer Geek Breakfast | Tanska | stout | 7,5 |     | 2019-09-28
|
| 116 | Mikkeller Beer Geek Flat White | Tanska | stout | 7,5 |     | 2019-03-08
|
| 117 | Mikkeller Black Imperial Stout | Tanska | stout | 16,8 |     | 2018-04-13
|
| 118 | Murphy's Irish Stout | Irlanti | stout | 4,0 |     | 2005-08-29
|
| 119 | Nørrebro La Granja Stout | Tanska | stout | 7,5 |     | 2008-10-20
|
| 120 | O'Hara's Irish Stout | Irlanti | stout | 4,3 |     | 2005-10-17
|
| 121 | Peanut Butter Hazelnut Caramel Chocolate Cake Stout | Yhdysvallat | stout | 8,0 |     | 2025-04-25
|
| 122 | Prykmestar Kahvi Stout | Suomi | stout | 6,0 |     | 2014-04-11
|
| 123 | St. Peter's Cream Stout | Englanti | stout | 6,5 |     | 2013-05-24
|
| 124 | Stensbogaard English Dark Stout | Tanska | stout | 6,8 |     | 2010-09-11
|
| 125 | Stone Coffee Milk Stout | Yhdysvallat | stout | 5,0 |     | 2017-04-01
|
| 126 | Stone Xocoveza | Yhdysvallat | stout | 8,1 |     | 2017-04-01
|
| 127 | Svaneke Choko Stout | Tanska | stout | 5,7 |     | 2013-02-22
|
| 128 | Teerenpeli Mokkamatti | Suomi | stout | 7,0 |     | 2014-03-21
|
| 129 | Titanic Stout | Englanti | stout | 4,5 |     | 2008-02-05
|
| 130 | To Øl Blåbaer Maelk Shake | Tanska | stout | 12,3 |     | 2020-10-03
|
| 131 | Tornion Panimo Arctic Stout | Suomi | stout | 4,2 |     | 2017-04-01
|
| 132 | Wells Bowman Stout | Englanti | stout | 5,2 |     | 2011-09-10
|
| 133 | Young's Double Chocolate Stout | Englanti | stout | 5,2 |     | 2005-12-12
|
| 134 | Anchor Steam Beer | Yhdysvallat | steam beer | 4,8 |     | 2011-09-10
|
| 135 | Laitilan Mississippi Beer | Suomi | steam beer | 5,0 |     | 2015-04-02
|
| 136 | Bacchus Frambozenbier | Belgia | sour Flemish ale | 5,0 |     | 2012-10-12
|
| 137 | Duchesse de Bourgogne | Belgia | sour Flemish ale | 6,2 |     | 2005-09-16
|
| 138 | Ichtegem's Grand Cru | Belgia | sour Flemish ale | 6,5 |     | 2010-02-20
|
| 139 | Liefmans Cuvée Brut | Belgia | sour Flemish ale | 6,0 |     | 2011-09-10
|
| 140 | Rodenbach Alexander | Belgia | sour Flemish ale | 5,6 |     | 2017-04-01
|
| 141 | Verhaeghe Vichte Duchesse Cherry | Belgia | sour Flemish ale | 6,8 |     | 2021-04-01
|
| 142 | Cool Head Tiki Popsicles | Suomi | sour ale | 7,0 |     | 2019-06-01
|
| 143 | Dugges Mango Mango Mango | Ruotsi | sour ale | 4,5 |     | 2025-04-25
|
| 144 | Imprint Schmoojee Frosé | Yhdysvallat | sour ale | 6,5 |     | 2025-04-26
|
| 145 | Kanavan Panimo x Frosteruksen Puutarha Late Harvest Sour | Suomi | sour ale | 8,0 |     | 2024-04-12
|
| 146 | Mallaskoski Feeling Blue Berry Sour | Suomi | sour ale | 5,0 |     | 2025-08-08
|
| 147 | Alberga HUNT Wild Ale | Suomi | sour / wild beer | 5,3 |     | 2021-07-09
|
| 148 | Alvinne Wild West Kriek-Framboos | Belgia | sour / wild beer | 6,0 |     | 2022-12-10
|
| 149 | Gallia Piton Noir | Ranska | sour / wild beer | 9,3 |     | 2021-11-26
|
| 150 | Hiisi Itse Gooseberry Sour | Suomi | sour / wild beer | 6,0 |     | 2020-05-20
|
| 151 | Liefmans Glühkriek | Belgia | sour / wild beer | 6,0 |     | 2013-05-25
|
| 152 | Mikkeller Spontan Cherry Fredriksdal 2021 | Tanska | sour / wild beer | 7,2 |     | 2021-10-15
|
| 153 | Olarin Panimo Tanker Riskei! | Suomi | sour / wild beer | 5,5 |     | 2019-05-31
|
| 154 | Omnipollo Pleroma Blueberry Pineapple Crème Brûlée Sour | Ruotsi | sour / wild beer | 6,0 |     | 2022-10-07
|
| 155 | Rekolan Panimon Funky Luomu | Suomi | sour / wild beer | 6,5 |     | 2015-04-02
|
| 156 | Tornion Hillatus Sour Ale | Suomi | sour / wild beer | 5,5 |     | 2020-10-02
|
| 157 | BFM Abbaye de Saint Bon Chien | Sveitsi | sour | 11,0 |     | 2019-05-31
|
| 158 | CoolHead Lemon Sorbet Sour | Suomi | sour | 5,0 |     | 2025-04-27
|
| 159 | Coolhead Pineapple Grapefruit Sour | Suomi | sour | 5,0 |     | 2024-09-14
|
| 160 | Karvilan Panimo Korven Kutsu Puolukka Sour | Suomi | sour | 5,0 |     | 2025-04-26
|
| 161 | Mikkeller Baghaven I Found My Thrill | Tanska | sour | 7,4 |     | 2019-09-28
|
| 162 | Naïlo Oraya | Suomi | sour | 5,7 |     | 2025-04-25
|
| 163 | Naïlo Ribera | Suomi | sour | 5,4 |     | 2025-04-26
|
| 164 | Nørrebro Stevns CCC Vintage 2009 | Tanska | sour | 8,5 |     | 2014-01-31
|
| 165 | To Øl Sur Citra | Tanska | sour | 5,5 |     | 2018-07-21
|
| 166 | Vault City Strawberry Sundae | Skotlanti | sour | 5,0 |     | 2025-04-26
|
| 167 | BrewDog Dead Pony Club | Skotlanti | session india pale ale | 3,8 |     | 2014-02-01
|
| 168 | Fat Lizard Track Day | Suomi | session india pale ale | 4,9 |     | 2019-05-31
|
| 169 | Founders All Day IPA | Yhdysvallat | session india pale ale | 4,7 |     | 2014-02-01
|
| 170 | Lahden Erikois IPA | Suomi | session india pale ale | 4,7 |     | 2019-06-01
|
| 171 | Nordic Brewery IPA | Suomi | session india pale ale | 5,4 |     | 2018-07-21
|
| 172 | Oakham Citra | Englanti | session india pale ale | 4,6 |     | 2013-05-24
|
| 173 | Olvi Iisalmi Pale Ale | Suomi | session india pale ale | 4,7 |     | 2015-10-23
|
| 174 | S-ryhmä Kotimaista IPA | Suomi | session india pale ale | 4,7 |     | 2017-04-21
|
| 175 | To Øl Trouble Juice Apricot Session IPA | Tanska | session india pale ale | 4,7 |     | 2024-09-14
|
| 176 | Belhaven Wee Heavy | Skotlanti | scotch ale | 6,5 |     | 2007-01-15
|
| 177 | Inveralmond Blackfriar | Skotlanti | scotch ale | 7,0 |     | 2015-02-27
|
| 178 | Teerenpeli Pakkaspaavo | Suomi | scotch ale | 4,7 |     | 2013-05-24
|
| 179 | BrewDog Zeitgeist | Skotlanti | schwarzbier | 4,7 |     | 2014-02-01
|
| 180 | Herold Bohemian Black Lager | Tsekki | schwarzbier | 5,2 |     | 2006-04-29
|
| 181 | Krombacher Dark | Saksa | schwarzbier | 4,3 |     | 2009-04-01
|
| 182 | Krušovice Černé III | Tsekki | schwarzbier | 3,8 |     | 2005-08-29
|
| 183 | Kulmbacher Mönchshof Schwarzbier | Saksa | schwarzbier | 4,9 |     | 2005-12-12
|
| 184 | Laitilan Kievari Schwarz | Suomi | schwarzbier | 4,5 |     | 2009-02-04
|
| 185 | Nokian Panimon Jouluolut IV | Suomi | schwarzbier | 5,2 |     | 2005-12-15
|
| 186 | Samuel Adams Black Lager | Yhdysvallat | schwarzbier | 4,9 |     | 2009-11-21
|
| 187 | Sinebrychoff Velvet | Suomi | schwarzbier | 4,7 |     | 2005-11-07
|
| 188 | Stadin Panimo Wilhelm I Imperial Black Pils | Suomi | schwarzbier | 7,2 |     | 2016-03-24
|
| 189 | Svaneke Catch 22 | Tanska | schwarzbier | 5,0 |     | 2013-05-24
|
| 190 | Svaneke Skøre Elg Black Lager | Tanska | schwarzbier | 5,7 |     | 2013-10-25
|
| 191 | von Raven Birra Scura | Saksa | schwarzbier | 5,3 |     | 2006-02-21
|
| 192 | Aecht Schlenkerla Rauchbier Märzen | Saksa | savuolut | 5,1 |     | 2006-03-06
|
| 193 | Aecht Schlenkerla Rauchbier Urbock | Saksa | savuolut | 6,5 |     | 2007-01-22
|
| 194 | Aecht Schlenkerla Rauchbier Weizen | Saksa | savuolut | 5,2 |     | 2010-04-09
|
| 195 | Brugghús Steðja Hrútur þorröl | Islanti | savuolut | 5,1 |     | 2020-10-03
|
| 196 | Kaiserdom Bavarian Rauchbier | Saksa | savuolut | 5,3 |     | 2025-04-26
|
| 197 | Norwegian Wood | Norja | savuolut | 6,5 |     | 2010-09-11
|
| 198 | Prykmestar Savu | Suomi | savuolut | 5,5 |     | 2009-03-25
|
| 199 | Prykmestar Savukataja | Suomi | savuolut | 9,0 |     | 2011-09-10
|
| 200 | Prykmestar SavuVehnä | Suomi | savuolut | 5,5 |     | 2015-05-29
|
| 201 | Saimaan Juomatehtaan Marsalkka Savu | Suomi | savuolut | 5,5 |     | 2013-04-26
|
| 202 | Saimaan Juomatehtaan Marsalkka Savu Edition 2 | Suomi | savuolut | 5,5 |     | 2013-05-25
|
| 203 | Sauhusanttu | Suomi | savuolut | 5,0 |     | 2013-01-25
|
| 204 | Amager Eurodisco | Tanska | saison | 6,3 |     | 2023-07-07
|
| 205 | Baladin Wayan | Italia | saison | 5,8 |     | 2021-01-01
|
| 206 | Brooklyn Sorachi Ace | Yhdysvallat | saison | 7,2 |     | 2017-07-07
|
| 207 | Fat Lizard Je Suis Saison | Suomi | saison | 6,3 |     | 2019-05-31
|
| 208 | Hiisi Hati Saison | Suomi | saison | 5,7 |     | 2017-07-07
|
| 209 | Mikkeller Sundried Saison | Tanska | saison | 6,3 |     | 2020-10-03
|
| 210 | Mufloni Saison de Radonneur Kataja Edition | Suomi | saison | 6,0 |     | 2014-02-01
|
| 211 | Saimaan Juomatehtaan Brewer's Special Saison | Suomi | saison | 6,0 |     | 2015-04-24
|
| 212 | Saison d'Erpe-Mere | Belgia | saison | 6,9 |     | 2010-02-20
|
| 213 | Saison de Dottignies | Belgia | saison | 5,5 |     | 2013-03-22
|
| 214 | Saison Dupont | Belgia | saison | 6,5 |     | 2007-11-21
|
| 215 | Saison Dupont Biologique | Belgia | saison | 5,5 |     | 2011-09-10
|
| 216 | Slottkällans Zeven | Ruotsi | saison | 7,0 |     | 2013-05-25
|
| 217 | Stadin Panimo American Saison | Suomi | saison | 6,5 |     | 2013-08-23
|
| 218 | Toccalmatto Sibilla | Italia | saison | 6,0 |     | 2017-07-07
|
| 219 | Tornion Panimo Omistajan Mahti | Suomi | saison | 4,7 |     | 2017-03-31
|
| 220 | Karhu Ruis | Suomi | ruisolut | 4,6 |     | 2011-09-09
|
| 221 | Roggen Ruisolut | Suomi | ruisolut | 4,5 |     | 2009-02-04
|
| 222 | Hom Mali Rice | Itävalta | riisiolut | 5,1 |     | 2013-03-22
|
| 223 | BrewDog 5AM Saint | Skotlanti | red ale | 5,0 |     | 2011-09-10
|
| 224 | BrewDog Barrel Aged Albino Squid Assassin | Skotlanti | red ale | 9,2 |     | 2019-06-01
|
| 225 | Fifty Fifty | Ruotsi | red ale | 4,6 |     | 2005-08-29
|
| 226 | Kilkenny Draught | Irlanti | red ale | 4,3 |     | 2005-08-29
|
| 227 | Laitilan Kukko Ale | Suomi | red ale | 5,0 |     | 2013-08-09
|
| 228 | Mikkeller Do They Know Its Christmas? | Tanska | red ale | 5,5 |     | 2017-12-22
|
| 229 | O'Hara's Irish Red | Irlanti | red ale | 4,3 |     | 2009-02-23
|
| 230 | Rogue American Amber Ale | Yhdysvallat | red ale | 5,1 |     | 2014-02-21
|
| 231 | Samuel Adams Boston Ale | Yhdysvallat | red ale | 4,8 |     | 2006-02-08
|
| 232 | Slottskällans Blåkulla Påsköl Ekologisk | Ruotsi | red ale | 4,8 |     | 2010-04-09
|
| 233 | St. Eriks Julale | Ruotsi | red ale | 5,4 |     | 2014-12-19
|
| 234 | Stone Arrogant Double Bastard Ale | Yhdysvallat | red ale | 11,0 |     | 2018-07-21
|
| 235 | Nøgne Ø Julequad 2017 | Norja | quadrupel | 10,0 |     | 2017-12-22
|
| 236 | St. Bernardus Abt 12 | Belgia | quadrupel | 10,0 |     | 2019-06-01
|
| 237 | Trappistes Rochefort 10 | Belgia | quadrupel | 11,3 |     | 2009-01-22
|
| 238 | Westvleteren XII | Belgia | quadrupel | 10,2 |     | 2017-08-11
|
| 239 | A. Le Coq Porter | Viro | porter | 6,5 |     | 2006-09-18
|
| 240 | Alaskan Smoked Porter 2012 | Yhdysvallat | porter | 6,5 |     | 2017-03-31
|
| 241 | Amager Rugporter | Tanska | porter | 8,5 |     | 2014-01-31
|
| 242 | Anchor Porter | Yhdysvallat | porter | 5,6 |     | 2007-03-14
|
| 243 | Black Rocket Porter B*RP | Ruotsi | porter | 5,5 |     | 2010-04-09
|
| 244 | Black Wych | Englanti | porter | 5,0 |     | 2007-10-22
|
| 245 | Brewer's Choice Honey Porter | Yhdysvallat | porter | 6,2 |     | 2007-11-12
|
| 246 | BRLO Winter Porter | Saksa | porter | 7,0 |     | 2020-12-18
|
| 247 | Einstök Toasted Porter | Islanti | porter | 6,0 |     | 2023-03-25
|
| 248 | Flying Dog Road Dog Porter | Yhdysvallat | porter | 6,0 |     | 2010-04-10
|
| 249 | Fuller's London Porter | Englanti | porter | 5,4 |     | 2007-04-23
|
| 250 | Hartwall Classic Chocolate Porter | Suomi | porter | 4,5 |     | 2007-12-03
|
| 251 | Hartwall Classic Porter | Suomi | porter | 4,5 |     | 2007-04-16
|
| 252 | Hartwall Porter III | Suomi | porter | 4,5 |     | 2005-10-17
|
| 253 | Harviestoun Old Engine Oil | Skotlanti | porter | 6,0 |     | 2005-12-08
|
| 254 | Hoppin' Frog Silk Porter | Yhdysvallat | porter | 6,2 |     | 2012-10-13
|
| 255 | Hullujussi | Suomi | porter | 5,5 |     | 2008-09-10
|
| 256 | Isle of Avalon Gary's Ported Porter | Englanti | porter | 5,0 |     | 2010-02-20
|
| 257 | Isle of Skye Black Cuillin | Skotlanti | porter | 4,5 |     | 2009-03-16
|
| 258 | Iso-Kallan Salmiakki Porter | Suomi | porter | 6,7 |     | 2016-05-20
|
| 259 | Koskipanimo Mokka Juhlaportteri | Suomi | porter | 5,5 |     | 2010-02-20
|
| 260 | Left Hand Black Jack Porter | Yhdysvallat | porter | 5,8 |     | 2007-11-21
|
| 261 | Maku Brewing Savu Porter | Suomi | porter | 5,9 |     | 2015-07-03
|
| 262 | Malmgårdin Panimon Huvila Oak Porter | Suomi | porter | 7,0 |     | 2013-04-12
|
| 263 | Mariestads Porter Årgång 2008 | Ruotsi | porter | 5,9 |     | 2008-09-24
|
| 264 | Mufloni Talviporter | Suomi | porter | 6,0 |     | 2014-12-19
|
| 265 | Nils Oscar Rökporter | Ruotsi | porter | 5,9 |     | 2010-02-20
|
| 266 | Nøgne Ø Porter | Norja | porter | 7,0 |     | 2006-12-04
|
| 267 | Nørrebro Skärgaards Porter | Tanska | porter | 6,0 |     | 2008-11-24
|
| 268 | Okells Aile | Mansaari | porter | 4,7 |     | 2008-01-29
|
| 269 | Oppigårds Starkporter | Ruotsi | porter | 5,9 |     | 2009-04-25
|
| 270 | Pardubický Porter | Tsekki | porter | 8,0 |     | 2007-04-18
|
| 271 | Põhjala õhtu | Viro | porter | 5,5 |     | 2019-06-01
|
| 272 | Samuel Adams Honey Porter | Yhdysvallat | porter | 5,5 |     | 2009-04-25
|
| 273 | St. Peter's Honey Porter | Englanti | porter | 4,5 |     | 2007-01-08
|
| 274 | Suomenlinnan panimo Helsinki Portteri | Suomi | porter | 5,6 |     | 2010-02-20
|
| 275 | Temperance Something Sinister To It | Suomi | porter | 6,2 |     | 2025-04-26
|
| 276 | To Øl Black Ball | Tanska | porter | 8,0 |     | 2021-01-29
|
| 277 | Williams Brothers Midnight Sun | Skotlanti | porter | 5,6 |     | 2011-09-10
|
| 278 | 1795 Original Czech Lager | Tsekki | pils | 4,7 |     | 2007-04-02
|
| 279 | Aldaris Stiprais | Latvia | pils | 6,5 |     | 2006-10-18
|
| 280 | Bernard Sváteční Ležák | Tsekki | pils | 5,0 |     | 2008-09-10
|
| 281 | Bohemia Regent Prezident | Tsekki | pils | 6,0 |     | 2006-03-20
|
| 282 | Braník Ležák | Tsekki | pils | 5,0 |     | 2007-11-21
|
| 283 | Březňák Světlý Ležák 12° | Tsekki | pils | 5,1 |     | 2010-04-10
|
| 284 | Budějovický Budvar Original Czech Lager | Tsekki | pils | 5,0 |     | 2007-02-12
|
| 285 | Budějovický Budvar Original Czech Lager | Tsekki | pils | 4,5 |     | 2005-10-10
|
| 286 | Burgen Premium Pils | Saksa | pils | 4,5 |     | 2005-12-08
|
| 287 | Carlsberg Hof | Tanska | pils | 4,2 |     | 2007-03-06
|
| 288 | Dreher Classic | Unkari | pils | 5,2 |     | 2006-09-12
|
| 289 | Efes Pilsen | Turkki | pils | 5,0 |     | 2008-12-01
|
| 290 | Eggenberg Světlé Výčepní 10° | Tsekki | pils | 4,0 |     | 2008-11-10
|
| 291 | Falcon Pilz | Ruotsi | pils | 3,5 |     | 2007-04-09
|
